![]() |
Gemstones Chart

| Years of Marriage | Anniversary Stone |
| 1 | Gold Jewelry |
| 2 | Garnet |
| 3 | Pearl |
| 4 | Blue Topaz |
| 5 | Sapphire |
| 6 | Amethyst |
| 7 | Onyx |
| 8 | Tourmaline |
| 9 | Lapis Luzuli |
| 10 | Diamond Jewelry |
| 11 | Turquoise |
| 12 | Jade |
| 13 | Citrine |
| 14 | Opal |
| 15 | Ruby |
| 16 | Peridot |
| 17 | Watches |
| 18 | Cat's-Eye Chrysoberyl |
| 19 | Aquamarine |
| 20 | Emerald |
| 21 | Iolite |
| 22 | Spinel |
| 23 | Imperial Topaz |
| 24 | Tanzanite |
| 25 | Silver Jubilee |
| 30 | Pearl Jubilee |
| 35 | Emerald |
| 40 | Ruby |
| 45 | Sapphire |
| 50 | Golden Jubilee |
| 55 | Alexandrite |
| 60 | Diamond Jubilee |
| 70 | Sapphire Jubilee |
| Information on gemstones provided in part by: The International Colored Gemstone Association. |
Home
Catalog Request
On-Line Catalog
Clearance
Contact Us
Privacy Policy
|